Index of /gswa-library/mcnaughton/data/1999/99-12
Name Last modified Size Description
Parent Directory -
99-12 Backscattered electron and Secondary..> 2026-07-31 14:01 425K
99-12 Backscattered electron and Secondary..> 2026-07-31 14:01 466K
99-12 Notebook Sketch.pdf 2026-07-31 14:01 65K
99-12 SHRIMP Logsheet 15-6-99.pdf 2026-07-31 14:01 246K
99-12 SHRIMP Logsheet 15-8-99.pdf 2026-07-31 14:01 160K
99-12 SHRIMP Logsheet 25-5-99.pdf 2026-07-31 14:01 180K
99-12 SHRIMP Logsheet 25-8-99.pdf 2026-07-31 14:01 149K
99-12 SHRIMP Logsheet 8-7-99.pdf 2026-07-31 14:01 176K
99-12 Transmitted and Reflected light grai..> 2026-07-31 14:01 44M
99-12 Transmitted and Reflected light grai..> 2026-07-31 14:01 28M
99-12 Transmitted and Reflected light grai..> 2026-07-31 14:01 22M
99-12 Transmitted and Reflected light grai..> 2026-07-31 14:01 38M
99-12 Transmitted and Reflected light grai..> 2026-07-31 14:01 34M
99-12 Transmitted light mount image.pdf 2026-07-31 14:01 188M
99-12 Zircon U-Pb SHRIMP Ages for a Select..> 2026-07-31 14:01 1.7M
99-12.zip 2026-07-31 14:01 257M