Index of /gswa-library/mcnaughton/data/1999/99-12
Name Last modified Size Description
Parent Directory -
99-12.zip 2019-12-11 14:46 257M
99-12 SHRIMP Logsheet 25-8-99.pdf 2019-11-06 14:30 149K
99-12 Backscattered electron and Secondary..> 2019-11-06 14:30 466K
99-12 Backscattered electron and Secondary..> 2019-11-06 14:30 425K
99-12 SHRIMP Logsheet 25-5-99.pdf 2019-11-06 14:30 180K
99-12 SHRIMP Logsheet 15-8-99.pdf 2019-11-06 14:30 160K
99-12 SHRIMP Logsheet 8-7-99.pdf 2019-11-06 14:30 176K
99-12 Notebook Sketch.pdf 2019-11-06 14:30 65K
99-12 Transmitted light mount image.pdf 2019-02-20 14:22 188M
99-12 Transmitted and Reflected light grai..> 2019-02-20 14:14 44M
99-12 Transmitted and Reflected light grai..> 2019-02-20 13:41 22M
99-12 Transmitted and Reflected light grai..> 2019-02-20 13:24 38M
99-12 Transmitted and Reflected light grai..> 2019-02-20 11:45 34M
99-12 Transmitted and Reflected light grai..> 2019-02-20 11:19 28M
99-12 Zircon U-Pb SHRIMP Ages for a Select..> 2019-02-20 10:58 1.7M
99-12 SHRIMP Logsheet 15-6-99.pdf 2019-02-20 10:54 246K