Index of /gswa-library/mcnaughton/data/2001/B-78
Name Last modified Size Description
Parent Directory -
CD Contents/ 2019-12-11 11:25 -
B-77+78 SHRIMP Logsheet 15-10-01.pdf 2019-12-09 13:14 380K
B-78 Backscatter electron grain images (Po..> 2019-12-09 13:14 463K
B-78 Backscatter electron grain images (Po..> 2019-12-09 13:14 176K
B-78 Backscatter electron grain images (Po..> 2019-12-09 13:14 433K
B-78 Backscatter electron grain images (Po..> 2019-12-09 13:14 333K
B-78 Report of original field numbers.pdf 2019-12-09 13:14 144K
B-78 Table of original field samples and m..> 2019-12-09 13:14 20K
B-78 Transmitted light mount image.pdf 2019-06-11 11:52 72M
B-78.zip 2019-12-12 08:04 92M