Index of /gswa-library/mcnaughton/data/2003/03-13
Name Last modified Size Description
Parent Directory -
03-13 Backscattered and Secondary electron..> 2019-03-20 08:59 5.4M
03-13 SHRIMP Logsheet.pdf 2019-03-20 08:59 526K
03-13 Notebook Sketch (Std).pdf 2019-03-20 09:00 28K
03-13 Transmitted light mount image.pdf 2019-03-20 09:00 398K
03-13 Transmitted and Reflected light samp..> 2019-03-20 09:01 466K
03-13 Transmitted and Reflected light samp..> 2019-03-20 09:07 400K
03-13 Transmitted and Reflected light samp..> 2019-03-20 09:08 361K
03-13 Transmitted and Reflected light samp..> 2019-03-20 09:08 482K
03-13 Transmitted and Reflected light samp..> 2019-03-20 09:08 376K
03-13 Transmitted and Reflected light samp..> 2019-03-20 09:09 406K
03-13 Transmitted and Reflected light samp..> 2019-03-20 09:10 429K
03-13 Transmitted and Reflected light samp..> 2019-03-20 09:11 489K
03-13 Transmitted and Reflected light samp..> 2019-03-20 09:13 440K
03-13 Transmitted and Reflected light samp..> 2019-03-20 09:13 453K
03-13 Transmitted and Reflected light samp..> 2019-03-20 09:14 409K
03-13 Transmitted and Reflected light samp..> 2019-03-20 09:14 425K
03-13 Transmitted and Reflected light samp..> 2019-03-20 09:14 476K
03-13 Reflected light grain images (Pop A ..> 2019-03-20 09:15 2.3M
03-13.zip 2019-12-17 07:58 14M