Index of /gswa-library/mcnaughton/data/2003/03-14
Name Last modified Size Description
Parent Directory -
CD Contents/ 2019-12-12 13:06 -
03-14 SHRIMP Logsheet.pdf 2019-03-20 08:17 149K
03-14 Transmitted and Reflected light samp..> 2019-03-20 08:19 201K
03-14 Transmitted and Reflected light samp..> 2019-03-20 08:18 221K
03-14 Transmitted and Reflected light samp..> 2019-03-20 08:20 226K
03-14 Transmitted and Reflected light samp..> 2019-03-20 08:24 233K
03-14 Transmitted and Reflected light samp..> 2019-03-20 08:23 250K
03-14 Transmitted light mount image.pdf 2019-03-20 08:17 251K
03-14 Transmitted and Reflected light samp..> 2019-03-20 08:22 255K
03-14 Transmitted and Reflected light samp..> 2019-03-20 08:26 261K
03-14 Transmitted and Reflected light samp..> 2019-03-20 08:20 269K
03-14 Transmitted and Reflected light samp..> 2019-03-20 08:19 285K
03-14 Transmitted and Reflected light samp..> 2019-03-20 08:25 286K
03-14 Transmitted and Reflected light samp..> 2019-03-20 08:21 289K
03-14 Transmitted and Reflected light samp..> 2019-03-20 08:23 293K
03-14 Transmitted and Reflected light samp..> 2019-03-20 08:23 295K
03-14 Transmitted and Reflected light samp..> 2019-03-20 08:26 340K
03-14 Reflected light grain images (Pop A ..> 2019-03-20 08:17 872K
03-14 Backscattered and Secondary electron..> 2019-03-20 08:27 20M
03-14.zip 2019-12-17 07:58 304M