Index of /gswa-library/mcnaughton/data/2004/04-79
Name Last modified Size Description
Parent Directory -
04-79 Backscatter electron grain images (N..> 2019-03-13 17:35 181K
04-79 Backscatter electron grain images (P..> 2019-03-13 17:33 443K
04-79 Backscatter electron grain images (P..> 2019-03-13 17:38 436K
04-79 Backscatter electron individual grai..> 2019-03-13 17:43 11M
04-79 Notebook sketch.pdf 2019-03-13 17:34 1.1M
04-79 Reflected light grain images (CZ3).pdf 2019-03-13 17:28 1.2M
04-79 Reflected light grain images (NSB11)..> 2019-03-13 17:28 5.0M
04-79 Reflected light grain images (Pop A ..> 2019-03-13 17:26 5.7M
04-79 SHRIMP Logsheet 24-7-04.pdf 2019-03-13 17:27 7.2M
04-79 Transmitted and reflected light grai..> 2019-03-13 17:37 27M
04-79 Transmitted Light Mount image.pdf 2019-03-13 17:28 1.6M
04-79.zip 2019-12-17 08:09 36M