Index of /gswa-library/mcnaughton/data/2004/04-79
Name Last modified Size Description
Parent Directory -
04-79 Backscatter electron grain images (N..> 2026-07-31 14:01 181K
04-79 Backscatter electron grain images (P..> 2026-07-31 14:01 436K
04-79 Backscatter electron grain images (P..> 2026-07-31 14:01 443K
04-79 Notebook sketch.pdf 2026-07-31 14:01 1.1M
04-79 Reflected light grain images (CZ3).pdf 2026-07-31 14:01 1.2M
04-79 Transmitted Light Mount image.pdf 2026-07-31 14:01 1.6M
04-79 Reflected light grain images (NSB11)..> 2026-07-31 14:01 5.0M
04-79 Reflected light grain images (Pop A ..> 2026-07-31 14:01 5.7M
04-79 SHRIMP Logsheet 24-7-04.pdf 2026-07-31 14:01 7.2M
04-79 Backscatter electron individual grai..> 2026-07-31 14:01 11M
04-79 Transmitted and reflected light grai..> 2026-07-31 14:01 27M
04-79.zip 2026-07-31 14:01 36M