onset	duration	trial_type	event_type	marker_index	source_marker	condition	relative_level_db
11.611115904	0.000000000	rest_marker	technical_marker	1	s1	rest	n/a
40.710384259	0.000000000	rest_marker	technical_marker	2	s1	rest	n/a
69.281505419	0.000000000	rest_marker	technical_marker	3	s1	rest	n/a
98.342511974	0.000000000	rest_marker	technical_marker	4	s1	rest	n/a
124.238401157	0.000000000	rest_marker	technical_marker	5	s1	rest	n/a
152.389338320	0.000000000	rest_marker	technical_marker	6	s1	rest	n/a
179.910067388	0.000000000	rest_marker	technical_marker	7	s1	rest	n/a
206.844245561	0.000000000	rest_marker	technical_marker	8	s1	rest	n/a
232.423843246	0.000000000	rest_marker	technical_marker	9	s1	rest	n/a
260.466770410	0.000000000	rest_marker	technical_marker	10	s1	rest	n/a
288.219718477	0.000000000	rest_marker	technical_marker	11	s1	rest	n/a
315.031391151	0.000000000	rest_marker	technical_marker	12	s1	rest	n/a
341.280263330	0.000000000	rest_marker	technical_marker	13	s1	rest	n/a
369.575651892	0.000000000	rest_marker	technical_marker	14	s1	rest	n/a
398.251556551	0.000000000	rest_marker	technical_marker	15	s1	rest	n/a
