onset	duration	trial_type	event_type	block_index	source_marker	condition	relative_level_db
3.608578557	15.000000000	assr_block_onset	block	1	s1	high	80.000000000
33.262571101	15.000000000	assr_block_onset	block	2	s1	high	80.000000000
61.351950621	15.000000000	assr_block_onset	block	3	s1	high	80.000000000
91.188079168	15.000000000	assr_block_onset	block	4	s1	high	80.000000000
117.500774061	15.000000000	assr_block_onset	block	5	s1	high	80.000000000
143.056641444	15.000000000	assr_block_onset	block	6	s1	high	80.000000000
168.222836820	15.000000000	assr_block_onset	block	7	s1	high	80.000000000
195.999023936	15.000000000	assr_block_onset	block	8	s1	high	80.000000000
221.737525321	15.000000000	assr_block_onset	block	9	s1	high	80.000000000
250.862993057	15.000000000	assr_block_onset	block	10	s1	high	80.000000000
279.736390589	15.000000000	assr_block_onset	block	11	s1	high	80.000000000
307.746090608	15.000000000	assr_block_onset	block	12	s1	high	80.000000000
333.584450995	15.000000000	assr_block_onset	block	13	s1	high	80.000000000
361.049661906	15.000000000	assr_block_onset	block	14	s1	high	80.000000000
387.289936299	15.000000000	assr_block_onset	block	15	s1	high	80.000000000
