onset	duration	trial_type	event_type	block_index	source_marker	condition	relative_level_db
16.011594470	15.000000000	assr_block_onset	block	1	s1	high	70.000000000
42.187960374	15.000000000	assr_block_onset	block	2	s1	high	70.000000000
69.572393388	15.000000000	assr_block_onset	block	3	s1	high	70.000000000
96.816418001	15.000000000	assr_block_onset	block	4	s1	high	70.000000000
125.204857323	15.000000000	assr_block_onset	block	5	s1	high	70.000000000
151.691681230	15.000000000	assr_block_onset	block	6	s1	high	70.000000000
177.867066734	15.000000000	assr_block_onset	block	7	s1	high	70.000000000
203.145021431	15.000000000	assr_block_onset	block	8	s1	high	70.000000000
232.672709362	15.000000000	assr_block_onset	block	9	s1	high	70.000000000
258.585723464	15.000000000	assr_block_onset	block	10	s1	high	70.000000000
285.605204575	15.000000000	assr_block_onset	block	11	s1	high	70.000000000
311.368227277	15.000000000	assr_block_onset	block	12	s1	high	70.000000000
338.220432487	15.000000000	assr_block_onset	block	13	s1	high	70.000000000
366.047747304	15.000000000	assr_block_onset	block	14	s1	high	70.000000000
391.145260800	15.000000000	assr_block_onset	block	15	s1	high	70.000000000
