onset	duration	trial_type	event_type	block_index	source_marker	condition	relative_level_db
3.557584769	15.000000000	assr_block_onset	block	1	s1	high	80.000000000
32.600316172	15.000000000	assr_block_onset	block	2	s1	high	80.000000000
61.252073174	15.000000000	assr_block_onset	block	3	s1	high	80.000000000
88.104316069	15.000000000	assr_block_onset	block	4	s1	high	80.000000000
113.273760359	15.000000000	assr_block_onset	block	5	s1	high	80.000000000
139.436021552	15.000000000	assr_block_onset	block	6	s1	high	80.000000000
167.417871851	15.000000000	assr_block_onset	block	7	s1	high	80.000000000
196.892731956	15.000000000	assr_block_onset	block	8	s1	high	80.000000000
221.942129545	15.000000000	assr_block_onset	block	9	s1	high	80.000000000
250.626943047	15.000000000	assr_block_onset	block	10	s1	high	80.000000000
276.046914538	15.000000000	assr_block_onset	block	11	s1	high	80.000000000
305.117525441	15.000000000	assr_block_onset	block	12	s1	high	80.000000000
332.857475940	15.000000000	assr_block_onset	block	13	s1	high	80.000000000
359.701640535	15.000000000	assr_block_onset	block	14	s1	high	80.000000000
386.508240931	15.000000000	assr_block_onset	block	15	s1	high	80.000000000
