onset	duration	trial_type	event_type	block_index	source_marker	condition	relative_level_db
3.294763717	15.000000000	assr_block_onset	block	1	s1	high	80.000000000
29.970858473	15.000000000	assr_block_onset	block	2	s1	high	80.000000000
56.002078615	15.000000000	assr_block_onset	block	3	s1	high	80.000000000
85.214895123	15.000000000	assr_block_onset	block	4	s1	high	80.000000000
110.894234158	15.000000000	assr_block_onset	block	5	s1	high	80.000000000
137.096361903	15.000000000	assr_block_onset	block	6	s1	high	80.000000000
164.382567671	15.000000000	assr_block_onset	block	7	s1	high	80.000000000
191.643842039	15.000000000	assr_block_onset	block	8	s1	high	80.000000000
217.997107188	15.000000000	assr_block_onset	block	9	s1	high	80.000000000
247.694467406	15.000000000	assr_block_onset	block	10	s1	high	80.000000000
276.608706308	15.000000000	assr_block_onset	block	11	s1	high	80.000000000
305.149006302	15.000000000	assr_block_onset	block	12	s1	high	80.000000000
334.402491711	15.000000000	assr_block_onset	block	13	s1	high	80.000000000
361.116762768	15.000000000	assr_block_onset	block	14	s1	high	80.000000000
386.476576796	15.000000000	assr_block_onset	block	15	s1	high	80.000000000
