onset	duration	trial_type	event_type	marker_index	source_marker	condition	relative_level_db
10.236096815	0.000000000	rest_marker	technical_marker	1	s1	rest	n/a
40.172006591	0.000000000	rest_marker	technical_marker	2	s1	rest	n/a
65.702447456	0.000000000	rest_marker	technical_marker	3	s1	rest	n/a
93.311007926	0.000000000	rest_marker	technical_marker	4	s1	rest	n/a
120.702600896	0.000000000	rest_marker	technical_marker	5	s1	rest	n/a
150.535220472	0.000000000	rest_marker	technical_marker	6	s1	rest	n/a
176.151473437	0.000000000	rest_marker	technical_marker	7	s1	rest	n/a
201.380213802	0.000000000	rest_marker	technical_marker	8	s1	rest	n/a
227.536097268	0.000000000	rest_marker	technical_marker	9	s1	rest	n/a
254.074115036	0.000000000	rest_marker	technical_marker	10	s1	rest	n/a
283.985753012	0.000000000	rest_marker	technical_marker	11	s1	rest	n/a
312.058970384	0.000000000	rest_marker	technical_marker	12	s1	rest	n/a
