onset	duration	trial_type	event_type	block_index	source_marker	condition	relative_level_db
5.426348259	15.000000000	assr_block_onset	block	1	s1	high	80.000000000
35.183776548	15.000000000	assr_block_onset	block	2	s1	high	80.000000000
61.070860690	15.000000000	assr_block_onset	block	3	s1	high	80.000000000
89.432541698	15.000000000	assr_block_onset	block	4	s1	high	80.000000000
117.417535411	15.000000000	assr_block_onset	block	5	s1	high	80.000000000
143.513678350	15.000000000	assr_block_onset	block	6	s1	high	80.000000000
168.599956904	15.000000000	assr_block_onset	block	7	s1	high	80.000000000
197.393552505	15.000000000	assr_block_onset	block	8	s1	high	80.000000000
226.866495498	15.000000000	assr_block_onset	block	9	s1	high	80.000000000
253.106286135	15.000000000	assr_block_onset	block	10	s1	high	80.000000000
279.788747066	15.000000000	assr_block_onset	block	11	s1	high	80.000000000
309.765326052	15.000000000	assr_block_onset	block	12	s1	high	80.000000000
336.843743678	15.000000000	assr_block_onset	block	13	s1	high	80.000000000
364.177845800	15.000000000	assr_block_onset	block	14	s1	high	80.000000000
392.459644409	15.000000000	assr_block_onset	block	15	s1	high	80.000000000
