onset	duration	trial_type	event_type	block_index	source_marker	condition	relative_level_db
11.583555105	15.000000000	assr_block_onset	block	1	s1	high	80.000000000
38.898473338	15.000000000	assr_block_onset	block	2	s1	high	80.000000000
67.030241783	15.000000000	assr_block_onset	block	3	s1	high	80.000000000
93.881668808	15.000000000	assr_block_onset	block	4	s1	high	80.000000000
120.544223031	15.000000000	assr_block_onset	block	5	s1	high	80.000000000
148.344554071	15.000000000	assr_block_onset	block	6	s1	high	80.000000000
174.610961187	15.000000000	assr_block_onset	block	7	s1	high	80.000000000
202.621719730	15.000000000	assr_block_onset	block	8	s1	high	80.000000000
228.504735540	15.000000000	assr_block_onset	block	9	s1	high	80.000000000
255.796037972	15.000000000	assr_block_onset	block	10	s1	high	80.000000000
281.349422277	15.000000000	assr_block_onset	block	11	s1	high	80.000000000
311.001040346	15.000000000	assr_block_onset	block	12	s1	high	80.000000000
339.031805990	15.000000000	assr_block_onset	block	13	s1	high	80.000000000
365.281297506	15.000000000	assr_block_onset	block	14	s1	high	80.000000000
394.225807764	15.000000000	assr_block_onset	block	15	s1	high	80.000000000
