onset	duration	trial_type	event_type	block_index	source_marker	condition	relative_level_db
19.532835833	15.000000000	assr_block_onset	block	1	s1	high	80.000000000
49.470022345	15.000000000	assr_block_onset	block	2	s1	high	80.000000000
77.066557141	15.000000000	assr_block_onset	block	3	s1	high	80.000000000
104.815095338	15.000000000	assr_block_onset	block	4	s1	high	80.000000000
130.485649120	15.000000000	assr_block_onset	block	5	s1	high	80.000000000
159.207307724	15.000000000	assr_block_onset	block	6	s1	high	80.000000000
186.057950314	15.000000000	assr_block_onset	block	7	s1	high	80.000000000
212.517451002	15.000000000	assr_block_onset	block	8	s1	high	80.000000000
240.389946300	15.000000000	assr_block_onset	block	9	s1	high	80.000000000
267.440045292	15.000000000	assr_block_onset	block	10	s1	high	80.000000000
294.498872284	15.000000000	assr_block_onset	block	11	s1	high	80.000000000
322.051027379	15.000000000	assr_block_onset	block	12	s1	high	80.000000000
348.472214067	15.000000000	assr_block_onset	block	13	s1	high	80.000000000
375.210866457	15.000000000	assr_block_onset	block	14	s1	high	80.000000000
401.558598444	15.000000000	assr_block_onset	block	15	s1	high	80.000000000
