onset	duration	trial_type	event_type	block_index	source_marker	condition	relative_level_db
9.197050818	15.000000000	assr_block_onset	block	1	s1	high	80.000000000
35.433006721	15.000000000	assr_block_onset	block	2	s1	high	80.000000000
63.481000319	15.000000000	assr_block_onset	block	3	s1	high	80.000000000
93.436044909	15.000000000	assr_block_onset	block	4	s1	high	80.000000000
121.718758605	15.000000000	assr_block_onset	block	5	s1	high	80.000000000
147.165842912	15.000000000	assr_block_onset	block	6	s1	high	80.000000000
177.097246002	15.000000000	assr_block_onset	block	7	s1	high	80.000000000
206.720544794	15.000000000	assr_block_onset	block	8	s1	high	80.000000000
232.717817299	15.000000000	assr_block_onset	block	9	s1	high	80.000000000
259.891438299	15.000000000	assr_block_onset	block	10	s1	high	80.000000000
285.729262104	15.000000000	assr_block_onset	block	11	s1	high	80.000000000
313.695116102	15.000000000	assr_block_onset	block	12	s1	high	80.000000000
340.280213904	15.000000000	assr_block_onset	block	13	s1	high	80.000000000
366.208675709	15.000000000	assr_block_onset	block	14	s1	high	80.000000000
394.856929405	15.000000000	assr_block_onset	block	15	s1	high	80.000000000
