onset	duration	trial_type	event_type	block_index	source_marker	condition	relative_level_db
4.692369518	15.000000000	assr_block_onset	block	1	s1	high	80.000000000
29.785537953	15.000000000	assr_block_onset	block	2	s1	high	80.000000000
56.613415369	15.000000000	assr_block_onset	block	3	s1	high	80.000000000
82.249382498	15.000000000	assr_block_onset	block	4	s1	high	80.000000000
109.554822409	15.000000000	assr_block_onset	block	5	s1	high	80.000000000
138.497413703	15.000000000	assr_block_onset	block	6	s1	high	80.000000000
164.968122723	15.000000000	assr_block_onset	block	7	s1	high	80.000000000
191.952013338	15.000000000	assr_block_onset	block	8	s1	high	80.000000000
219.998920942	15.000000000	assr_block_onset	block	9	s1	high	80.000000000
246.703384159	15.000000000	assr_block_onset	block	10	s1	high	80.000000000
274.816987862	15.000000000	assr_block_onset	block	11	s1	high	80.000000000
299.858195397	15.000000000	assr_block_onset	block	12	s1	high	80.000000000
325.906233622	15.000000000	assr_block_onset	block	13	s1	high	80.000000000
350.964997757	15.000000000	assr_block_onset	block	14	s1	high	80.000000000
376.277587990	15.000000000	assr_block_onset	block	15	s1	high	80.000000000
