onset	duration	trial_type	event_type	block_index	source_marker	condition	relative_level_db
1.757079190	15.000000000	assr_block_onset	block	1	s1	high	80.000000000
30.387760025	15.000000000	assr_block_onset	block	2	s1	high	80.000000000
56.277620638	15.000000000	assr_block_onset	block	3	s1	high	80.000000000
84.486280070	15.000000000	assr_block_onset	block	4	s1	high	80.000000000
113.252082607	15.000000000	assr_block_onset	block	5	s1	high	80.000000000
139.253715021	15.000000000	assr_block_onset	block	6	s1	high	80.000000000
166.671173746	15.000000000	assr_block_onset	block	7	s1	high	80.000000000
195.231754281	15.000000000	assr_block_onset	block	8	s1	high	80.000000000
223.051227710	15.000000000	assr_block_onset	block	9	s1	high	80.000000000
248.634067720	15.000000000	assr_block_onset	block	10	s1	high	80.000000000
276.688620851	15.000000000	assr_block_onset	block	11	s1	high	80.000000000
303.232190370	15.000000000	assr_block_onset	block	12	s1	high	80.000000000
331.191157300	15.000000000	assr_block_onset	block	13	s1	high	80.000000000
358.226436922	15.000000000	assr_block_onset	block	14	s1	high	80.000000000
385.278040444	15.000000000	assr_block_onset	block	15	s1	high	80.000000000
