onset	duration	trial_type	event_type	marker_index	source_marker	condition	relative_level_db
47.340000000	0.000000000	rest_marker	technical_marker	1	s1	rest	n/a
69.060000000	0.000000000	rest_marker	technical_marker	2	s1	rest	n/a
92.540000000	0.000000000	rest_marker	technical_marker	3	s1	rest	n/a
114.520000000	0.000000000	rest_marker	technical_marker	4	s1	rest	n/a
137.460000000	0.000000000	rest_marker	technical_marker	5	s1	rest	n/a
161.020000000	0.000000000	rest_marker	technical_marker	6	s1	rest	n/a
183.500000000	0.000000000	rest_marker	technical_marker	7	s1	rest	n/a
207.840000000	0.000000000	rest_marker	technical_marker	8	s1	rest	n/a
230.300000000	0.000000000	rest_marker	technical_marker	9	s1	rest	n/a
255.300000000	0.000000000	rest_marker	technical_marker	10	s1	rest	n/a
