onset	duration	trial_type	event_type	marker_index	source_marker	condition	relative_level_db
6.208654558	0.000000000	rest_marker	technical_marker	1	s1	rest	n/a
27.927416401	0.000000000	rest_marker	technical_marker	2	s1	rest	n/a
51.413953847	0.000000000	rest_marker	technical_marker	3	s1	rest	n/a
73.399922791	0.000000000	rest_marker	technical_marker	4	s1	rest	n/a
96.337747736	0.000000000	rest_marker	technical_marker	5	s1	rest	n/a
119.903592383	0.000000000	rest_marker	technical_marker	6	s1	rest	n/a
142.377198727	0.000000000	rest_marker	technical_marker	7	s1	rest	n/a
166.719024076	0.000000000	rest_marker	technical_marker	8	s1	rest	n/a
189.175213620	0.000000000	rest_marker	technical_marker	9	s1	rest	n/a
214.170802370	0.000000000	rest_marker	technical_marker	10	s1	rest	n/a
