onset	duration	trial_type	event_type	block_index	source_marker	condition	relative_level_db
13.388145333	15.000000000	assr_block_onset	block	1	s1	high	80.000000000
40.961275260	15.000000000	assr_block_onset	block	2	s1	high	80.000000000
68.725653386	15.000000000	assr_block_onset	block	3	s1	high	80.000000000
95.737652213	15.000000000	assr_block_onset	block	4	s1	high	80.000000000
125.315048941	15.000000000	assr_block_onset	block	5	s1	high	80.000000000
154.399703969	15.000000000	assr_block_onset	block	6	s1	high	80.000000000
184.112716498	15.000000000	assr_block_onset	block	7	s1	high	80.000000000
210.940843524	15.000000000	assr_block_onset	block	8	s1	high	80.000000000
237.213981249	15.000000000	assr_block_onset	block	9	s1	high	80.000000000
262.694833674	15.000000000	assr_block_onset	block	10	s1	high	80.000000000
291.982248702	15.000000000	assr_block_onset	block	11	s1	high	80.000000000
321.648898331	15.000000000	assr_block_onset	block	12	s1	high	80.000000000
347.791451856	15.000000000	assr_block_onset	block	13	s1	high	80.000000000
374.412749782	15.000000000	assr_block_onset	block	14	s1	high	80.000000000
403.592271310	15.000000000	assr_block_onset	block	15	s1	high	80.000000000
