onset	duration	trial_type	event_type	block_index	source_marker	condition	relative_level_db
5.143294202	15.000000000	assr_block_onset	block	1	s1	high	80.000000000
34.493950061	15.000000000	assr_block_onset	block	2	s1	high	80.000000000
64.409558717	15.000000000	assr_block_onset	block	3	s1	high	80.000000000
93.358236978	15.000000000	assr_block_onset	block	4	s1	high	80.000000000
118.543398257	15.000000000	assr_block_onset	block	5	s1	high	80.000000000
144.191018134	15.000000000	assr_block_onset	block	6	s1	high	80.000000000
174.134907590	15.000000000	assr_block_onset	block	7	s1	high	80.000000000
200.932459562	15.000000000	assr_block_onset	block	8	s1	high	80.000000000
228.817802528	15.000000000	assr_block_onset	block	9	s1	high	80.000000000
254.287775206	15.000000000	assr_block_onset	block	10	s1	high	80.000000000
282.296981271	15.000000000	assr_block_onset	block	11	s1	high	80.000000000
307.816425048	15.000000000	assr_block_onset	block	12	s1	high	80.000000000
335.342617316	15.000000000	assr_block_onset	block	13	s1	high	80.000000000
363.255055782	15.000000000	assr_block_onset	block	14	s1	high	80.000000000
388.808150059	15.000000000	assr_block_onset	block	15	s1	high	80.000000000
