onset	duration	trial_type	event_type	block_index	source_marker	condition	relative_level_db
13.946578314	15.000000000	assr_block_onset	block	1	s1	high	80.000000000
39.658285176	15.000000000	assr_block_onset	block	2	s1	high	80.000000000
68.350386968	15.000000000	assr_block_onset	block	3	s1	high	80.000000000
98.171337472	15.000000000	assr_block_onset	block	4	s1	high	80.000000000
123.948039034	15.000000000	assr_block_onset	block	5	s1	high	80.000000000
150.514433705	15.000000000	assr_block_onset	block	6	s1	high	80.000000000
179.993148005	15.000000000	assr_block_onset	block	7	s1	high	80.000000000
205.098650661	15.000000000	assr_block_onset	block	8	s1	high	80.000000000
230.176727016	15.000000000	assr_block_onset	block	9	s1	high	80.000000000
260.157965122	15.000000000	assr_block_onset	block	10	s1	high	80.000000000
287.925040005	15.000000000	assr_block_onset	block	11	s1	high	80.000000000
314.796325478	15.000000000	assr_block_onset	block	12	s1	high	80.000000000
342.095222256	15.000000000	assr_block_onset	block	13	s1	high	80.000000000
370.442577745	15.000000000	assr_block_onset	block	14	s1	high	80.000000000
400.385965450	15.000000000	assr_block_onset	block	15	s1	high	80.000000000
