onset	duration	trial_type	event_type	block_index	source_marker	condition	relative_level_db
3.993697177	15.000000000	assr_block_onset	block	1	s1	high	80.000000000
29.463530462	15.000000000	assr_block_onset	block	2	s1	high	80.000000000
57.004072429	15.000000000	assr_block_onset	block	3	s1	high	80.000000000
84.845693994	15.000000000	assr_block_onset	block	4	s1	high	80.000000000
111.985084565	15.000000000	assr_block_onset	block	5	s1	high	80.000000000
141.750364114	15.000000000	assr_block_onset	block	6	s1	high	80.000000000
166.789141703	15.000000000	assr_block_onset	block	7	s1	high	80.000000000
192.350842887	15.000000000	assr_block_onset	block	8	s1	high	80.000000000
218.312945368	15.000000000	assr_block_onset	block	9	s1	high	80.000000000
243.366091057	15.000000000	assr_block_onset	block	10	s1	high	80.000000000
273.002007607	15.000000000	assr_block_onset	block	11	s1	high	80.000000000
299.260182385	15.000000000	assr_block_onset	block	12	s1	high	80.000000000
325.993176259	15.000000000	assr_block_onset	block	13	s1	high	80.000000000
351.957719140	15.000000000	assr_block_onset	block	14	s1	high	80.000000000
381.944546087	15.000000000	assr_block_onset	block	15	s1	high	80.000000000
